<?xml version="1.0" encoding="utf-8"?>

<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/">

	<channel>
	  <!-- main channel info -->
        <title>Playoff Chances </title>
        <link>http://community.blueshirtsunited.com/topic/169045/t/Playoff-Chances.html</link>
        <description>
        <![CDATA[ I know it doesnt look good and many of you dont want them to make the playoffs and go for the higher draft pick...anyway i found this pretty cool site where it calculates the teams chances of making it..as of now we have a 19.4% chance of making it lol..but hey still 15 games left...they can still get inhttp://www.sportsclubstats.com/NHL/Eastern/Atlantic/Rangers.html ]]>
        </description>

		<!-- optional elements -->
		<language>en-us</language>
		<copyright>Copyright 2006, Kickapps</copyright>
		<managingEditor>feeds@kickapps.com (FeedMaster)</managingEditor>
		<webMaster>webmaster@kickapps.com (WebMaster)</webMaster>
		<!-- note: dates need to be RFC 822 formated "Sat, 07 Sep 2002 00:00:01 GMT" -->
		<pubDate>Thu, 11 Mar 2010 18:29:57 GMT</pubDate>
		<lastBuildDate>Thu, 11 Mar 2010 22:03:02 GMT</lastBuildDate>
		<generator>Kickapps Feeds 1.0</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<!-- <cloud domain="rpc.kickapps.com" port="80" path="/RPC2" registerProcedure="pingMe" protocol="soap"/>-->
		<ttl>60</ttl>

		<rating>
		{pics-1.1 &quot;http://www.icra.org/ratingsv02.html&quot; l gen true for &quot;http://kickapps.com&quot; r (nz 1 vz 1 lz 1 oz 1 cz 1 ) &quot;http://www.rsac.org/ratingsv01.html&quot; l gen true for &quot;http://kickapps.com&quot; r (n 0 s 0 v 0 l 0 ))
		</rating>
		<textInput>
			<title>Search</title>
			<description>Search Domain</description>
			<name>q</name>
			<link>http://kickapps.com/search/direct/</link>
		</textInput>
		<!-- skip
		<skipHours>
			<hour>23</hour>
		</skipHours>
		<skipDays>
			<day>Monday</day>
			<day>Wednesday</day>
			<day>Friday</day>
		</skipDays>-->
		<!-- extensions -->


		<!-- channel items -->
		<!-- descriptions should be shorter than 500 char to be polite -->
		<!-- html shoud be stripped or escaped -->
		<item>
			<title><![CDATA[ Re: Playoff Chances  ]]></title>
			<link>http://community.blueshirtsunited.com/reply/2698493/t/Playoff-Chances.html#reply-2698493</link>
			<description><![CDATA[ We need for Edmonton to go on a hot streak and for us to keep losing so we can get a chance at Taylor Hall! ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (gmiller60)</author>
			<guid isPermaLink="true">http://community.blueshirtsunited.com/reply/2698493</guid>
			<pubDate>Thu, 11 Mar 2010 22:03:02 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Playoff Chances  ]]></title>
			<link>http://community.blueshirtsunited.com/topic/169045/t/Playoff-Chances.html</link>
			<description><![CDATA[ I know it doesnt look good and many of you dont want them to make the playoffs and go for the higher draft pick...anyway i found this pretty cool site where it calculates the teams chances of making it..as of now we have a 19.4% chance of making it lol..but hey still 15 games left...they can still get in<br><br><a target="_blank" href="http://www.sportsclubstats.com/NHL/Eastern/Atlantic/Rangers.html">http://www.sportsclubstats.com/NHL/Eastern/Atlantic/Rangers.html</a> ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (Gabs10)</author>
			<guid isPermaLink="true">http://community.blueshirtsunited.com/topic/169045</guid>
			<pubDate>Thu, 11 Mar 2010 18:29:57 PST</pubDate>
			<!-- extensions -->

		</item>
    <!-- end items -->

  </channel>
</rss>